Automotive Audio
All for Absolute Sound
The VELVET SOUND taken over genealogy of the Premium Audio Technology is realized in various scenes.
The advanced audio devices enable natural sound recording technology used in today's recording studios enabling a PCM recorder, and state-of-the-art Hi-Fi sound playback technology used in professional level audio equipment.
AKM's advanced audio devices optimized car infotainment equipment lead new era of the high-resolution digital audio.
PRODUCT CATEGORY
DSPs
LINEUP
DSPs for Automotive
Part Number | Document | Ch# AD/DA |
Resolution | S/N AD/DA |
THD+N * DAC |
max Fs * |
Sound Color * |
Ch# DSP In/Out |
Ch# SRC |
Clock Speed(max) |
Data RAM |
Operation Temp. |
Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ch | bit | dB | dB | kHz | MHz | word | ℃ | ||||||
AK7735AVQ | Datasheet | 4/4 | 32 | 106/108 | 192 | 4 types | 8/8 | 4 | 147.456 | 16384 | -40 to 85 | ||
AK7738AVQ | Datasheet | 5/4 | 32 | 102/108 | -91 | 192 | 4 types | 12/12 | 8 | 122.88 x 3 | 30720 | -40 to 85 | AudioHUB |
AK7739VQ | Datasheet | 4/4 | 32 | 102/108 | -91 | 192 | 4 types | 12/12 | 12 | 294.912 | 55296 | -40 to 85 | AudioHUB |
[Notes]
* THD+N: Total Harmonic Distortion plus Noise
* max Fs: Maximum Sampling Frequency
* Sound Color: AKM original digital filter
* Schedules of Samples and Production are subject to be changed without notice.
* The information in the datasheet is subject to be changed without notice.
* Schedules of Samples and Production are subject to be changed without notice.* The information in the datasheet is subject to be changed without notice.
D/A Converters (DAC)
LINEUP
D/A Converters for Automotive
Part Number | Document | Ch# | Resolution | S/N | THD +N * |
max Fs * |
DSD * Input |
Sound Color * |
Power Consumption |
Analog Output |
Operation Temp. |
---|---|---|---|---|---|---|---|---|---|---|---|
bit | dB | dB | kHz | MHz | mW | ||||||
AK4462VN | Datasheet | 2 | 32 | 117 | -107 | 768 | 22.4 |
6 types | 70 | Differential | -40 to 105 |
AK4468VN | Datasheet | 8 | 32 | 117 | -107 | 768 | 22.4 |
6 types | 245 | Differential | -40 to 105 |
AK4452VN | Datasheet | 2 | 32 | 115 | -107 | 768 | 11.2 | 5 types | 50 | Differential | -40 to 105 |
AK4454VN | Datasheet | 4 | 32 | 115 | -107 | 768 | 11.2 | 5 types | 97 | Differential | -40 to 105 |
AK4456VN | Datasheet | 6 | 32 | 115 | -107 | 768 | 11.2 | 5 types | 140 | Differential | -40 to 105 |
AK4458VN | Datasheet | 8 | 32 | 115 | -107 | 768 | 11.2 | 5 types | 181 | Differential | -40 to 105 |
AK4432VT | Datasheet | 2 | 32 | 108 | -91 | 192 | No | 4 types | 26 | Single | -40 to 105 |
AK4436VN | Datasheet | 6 | 32 | 108 | -91 | 768 | No | 5 types | 79 | Single | -40 to 105 |
AK4438VN | Datasheet | 8 | 32 | 108 | -91 | 768 | No | 5 types | 102 | Single | -40 to 105 |
[Notes]
* THD+N: Total Harmonic Distortion plus Noise
* max Fs: Maximum Sampling Frequency
* DSD: Direct Stream Digital
* Sound Color: AKM original digital filter
* Schedules of Samples and Production are subject to be changed without notice.
* The information in the datasheet is subject to be changed without notice.
A/D Converters (ADC)
LINEUP
A/D Converters for Automotive
Part Number | Document | Ch# | Resolution | S/N | THD +N * |
max Fs * |
Sound Color * |
Power Consumption |
Analog Input |
Operation Temp. |
Others |
---|---|---|---|---|---|---|---|---|---|---|---|
bit | dB | dB | kHz | mW | ℃ | ||||||
AK5552VN | Datasheet | 2 | 32 | 115 | -106 | 768 | 4 types | 83 | Differential | -40 to 105 | |
AK5554VN | Datasheet | 4 | 32 | 115 | -106 | 768 | 4 types | 140 | Differential | -40 to 105 | |
AK5556VN | Datasheet | 6 | 32 | 115 | -106 | 768 | 4 types | 206 | Differential | -40 to 105 | |
AK5558VN | Datasheet | 8 | 32 | 115 | -106 | 768 | 4 types | 261 | Differential | -40 to 105 | |
AK5534VN | Datasheet | 4 | 32 | 111 (117 *) | -103 | 768 | 4 types | 96 | Differential | -40 to 105 | |
AK5536VN | Datasheet | 6 | 32 | 111 (118 *) | -103 | 768 | 4 types | 142 | Differential | -40 to 105 | |
AK5538VN | Datasheet | 8 | 32 | 111 (120 *) | -103 | 768 | 4 types | 182 | Differential | -40 to 105 | |
AK5522VN | Datasheet | 2 | 32 | 108 | -98 | 192 | Differential | -40 to 105 | High PSRR, High CMRR |
[Notes]
* THD+N: Total Harmonic Distortion plus Noise
* max Fs: Maximum Sampling Frequency
* DSD: Direct Stream Digital
* Sound Color: AKM original digital filter
* Schedules of Samples and Production are subject to be changed without notice.
* The information in the datasheet is subject to be changed without notice.